
Aprilia Tuono 1000RAprilia Tuono 1000R
Info:
| GENERAL INFORMATION | |||
| supercoolbikes.com | |||
| Manufacturer | Aprilia | |||
| Model Year | 2008 | |||
| Model | Tuono 1000 R Factory | |||
| MSRP | $16,999.00* | |||
| ENGINE | ||||
| Engine | V60 Magnesium longitudinal 60° V-twin 4-stroke, double overhead cams, mixed gear/chain timing drive, 4-valves per cylinder, patented AVDC (Anti-Vibration Double Countershaft) | |||
| Horsepower | 139 hp (102 kW) @ 9,500 rpm | |||
| Displacement | 997.62 cc | |||
| Bore x Stroke | 3.8 x 2.7 in. (97 x 67.5 mm) | |||
| Torque | 107 Nm (10.9 kg) @ 8,500 rpm | |||
| Compression Ratio | 11.8:1 | |||
| Fuel System | Integrated electronic engine management system, indirect multi-point electronic injection, 57 mm throttle bodies, 10.3 l airbox with Air Runner ram air intake | |||
| Clutch | Multiple disc in oil bath with patented PPC power-assisted hydraulic control, metal braided hose, radial master cylinder | |||
| Cooling | Liquid with 3-way pressurized circuit | |||
| Exhaust | 2 silencers with 3-way catalytic converter and lambda probe oxygen sensor (Euro 3) | |||
| Ignition | Digital electronic, integrated with the fuel injection system, 1 spark plug per cylinder | |||
| Lubrication | Dry sump with separate oil reservoir, double trochoid pump with oil cooler, steel oil reservoir | |||
| DIMENSIONS | ||||
| Length | 79.7 in. (2,025 mm) | |||
| Width | 32.7 in. (830 mm) at handlebars | |||
| Height | 43.3 in. (1,100 mm) at windshield | |||
| Weight | 399 lbs. (181 kg) | |||
| Wheelbase | 55.8 in. (1,410 mm) | |||
| Fuel Capacity | 4.8 gal. (18 l) Reserve: 1.1 gal. (4 l) |
|||
| Seat Height | 31.9 in. (810 mm) | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Final Drive | Chain Transmission Ratio: 40/16 (2.5:1) |
|||
| Suspension | Front: Öhlins Racing 43 mm upside-down fork with adjustment for spring preload, compression and rebound damping; 4.7 in. (120 mm) travel Rear: Aluminum alloy double member swingarm, APS (Aprilia Progressive System) rising rate linkages, Öhlins Racing piggy-back monoshock with adjustment for spring preload, compression and rebound damping; 5.2 in. (133 mm) travel |
|||
| OTHER | ||||
| Frame | Box section sloping twin-spar frame in aluminum alloy | |||
| Rake | 25° | |||
| Trail | 4.08 in. (103.7 mm) | |||
| Colors | Red Lion | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: Brembo double floating disc in stainless steel, 320 mm, Brembo radial calipers with 4 (34 mm) pistons and 4 sintered pads, metal braided line Rear: Brembo stainless steel disc, 220 mm, 1 caliper with 2 (32 mm) pistons and sintered pads, metal braided hose |
|||
| Tires | Radial tubeless Front: 120/70 ZR 17 Rear: 180/55 ZR 17 (Alternative: 190/50 ZR 17 and 190/55) |
|||
June 19th, 2009
admin
Posted in 


















