| General information | |
|---|---|
| Model: | Aprilia Caponord ETV 1000 |
| Year: | 2004 |
| Category: | Enduro / offroad |
| Rating: | 75.6 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 997.62 ccm (60.87 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 98.00 HP (71.5 kW)) @ 8250 RPM |
| Torque: | 97.00 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 6250 RPM |
| Compression: | 10.4:1 |
| Bore x stroke: | 97.0 x 67.5 mm (3.8 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Double Wave Twin Beam in aluminium-magnesium alloy |
| Rake (fork angle): | 27.8° |
| Trail: | 129 mm (5.1 inches) |
| Front suspension: | Marzocchi 50 mm hydraulic telescopic fork |
| Front suspension travel: | 175 mm (6.9 inches) |
| Rear suspension: | Aluminium alloy swing-arm |
| Rear suspension travel: | 175 mm (6.9 inches) |
| Front tyre dimensions: | 110/80-VR19 |
| Rear tyre dimensions: | 150/70-VR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 270 mm (10.6 inches) |
| Physical measures and capacities | |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,436 mm (56.5 inches) |
| Overall length: | 2,290 mm (90.2 inches) |
| Overall width: | 876 mm (34.5 inches) |
| Wheelbase: | 1,544 mm (60.8 inches) |
| Fuel capacity: | 25.00 litres (6.61 gallons) |
| Reserve fuel capacity: | 5.00 litres (1.32 gallons) |
September 18th, 2011
admin 

Posted in



















