<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Fast, Super Strong Cool Bikes &#187; Kawasaki ZZR 1400</title>
	<atom:link href="http://www.supercoolbikes.com/category/kawasaki/kawasaki-zzr-1400/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercoolbikes.com</link>
	<description>Motorcycle Video, Motorcycle Pictures, Motorcycle Information, Lot of Different Brand.</description>
	<lastBuildDate>Thu, 19 Jan 2012 01:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2008 Kawasaki ZZR 1400</title>
		<link>http://www.supercoolbikes.com/2008-kawasaki-zzr-1400/</link>
		<comments>http://www.supercoolbikes.com/2008-kawasaki-zzr-1400/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kawasaki ZZR 1400]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[bodywork]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[brake s]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[caliper]]></category>
		<category><![CDATA[calipers]]></category>
		<category><![CDATA[catalyzer]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[controllability]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discspray angle]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[dohc]]></category>
		<category><![CDATA[driveability]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[engin]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[flow characteristics]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[hayabusa]]></category>
		<category><![CDATA[header pipes]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[improved power]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[initials]]></category>
		<category><![CDATA[internal construction]]></category>
		<category><![CDATA[kawasakis]]></category>
		<category><![CDATA[massive power]]></category>
		<category><![CDATA[master aluminium]]></category>
		<category><![CDATA[mechanical noise]]></category>
		<category><![CDATA[mechanicals]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[monocoque]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motorcycling]]></category>
		<category><![CDATA[msrp]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[noise power]]></category>
		<category><![CDATA[noise regulations]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power characteristics]]></category>
		<category><![CDATA[preload]]></category>
		<category><![CDATA[quality thanks]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[revs]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[riding position]]></category>
		<category><![CDATA[rigidity]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[shocks]]></category>
		<category><![CDATA[silencer]]></category>
		<category><![CDATA[silencers]]></category>
		<category><![CDATA[smooths]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedometer]]></category>
		<category><![CDATA[sping power]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tachometer]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheelbase]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=1817</guid>
		<description><![CDATA[emailDigg Digg For 2008, changes to the ZZR1400&#8242;s engine and exhaust system ensure that strict Euro-III emissions regulations are met. Through efforts to also reduce mechanical noise, power drops were not only minimised, overall engine character was improved and peak power was actually increased! Key ZZR1400 features: Â· Massive power and torque care of the [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2008-kawasaki-zzr-1400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
