<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Fast, Super Strong Cool Bikes &#187; KTM</title>
	<atom:link href="http://www.supercoolbikes.com/category/ktm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercoolbikes.com</link>
	<description>Sport Bikes, Motorcycle Video,Street Bikes,Streetfighterd,Suzuki,Super Streetbikes,Motorcycle Pictures,Honda,Super Pictures.</description>
	<lastBuildDate>Mon, 05 Apr 2010 17:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2007 KTM Team Shooting Supermoto Austria</title>
		<link>http://www.supercoolbikes.com/2009/10/2007-ktm-team-shooting-supermoto-austria/</link>
		<comments>http://www.supercoolbikes.com/2009/10/2007-ktm-team-shooting-supermoto-austria/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 05:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[2007 KTM Team Shooting Supermoto Austria]]></category>
		<category><![CDATA[cool bikes]]></category>
		<category><![CDATA[cool pictures]]></category>
		<category><![CDATA[cool sport bikes]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[super fast]]></category>
		<category><![CDATA[super sport]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=2426</guid>
		<description><![CDATA[KTM Team Shooting Supermoto Austria 2007 Hannes Maxwald KTM Team Shooting Supermoto Austria 2007 Rene Esterbauer 2007 KTM Team Shooting Supermoto Austria 2007 KTM Team Shooting Supermoto Austria]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2009/10/2007-ktm-team-shooting-supermoto-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM Superduke 990</title>
		<link>http://www.supercoolbikes.com/2009/09/ktm-superduke-990/</link>
		<comments>http://www.supercoolbikes.com/2009/09/ktm-superduke-990/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM Superduke 990]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cool bikes]]></category>
		<category><![CDATA[super strong]]></category>
		<category><![CDATA[supercoolbikes]]></category>
		<category><![CDATA[wallpaper pictures]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=2378</guid>
		<description><![CDATA[KTM Superduke 990 &#8211; www.supercoolbikes.com The bike has a new steering head angle of 66.1° which is claimed to make this sporty naked bike significantly more stable without sacrificing handling, particularly at high speeds. Radial mounted high-performance four piston brake calipers are fitted to the front wheels of the new Super Duke, while riders of [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2009/09/ktm-superduke-990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 KTM 65 SX</title>
		<link>http://www.supercoolbikes.com/2009/06/2006-ktm-65-sx/</link>
		<comments>http://www.supercoolbikes.com/2009/06/2006-ktm-65-sx/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 65 SX]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[carburettor]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cubic inches]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[cylinder stroke]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disc clutch]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[engin]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[exhaust system]]></category>
		<category><![CDATA[frame type]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel system]]></category>
		<category><![CDATA[ground clearance]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information model]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model ktm]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[monoshock]]></category>
		<category><![CDATA[motorex]]></category>
		<category><![CDATA[physical measures]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[rear brakes]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[safety campaign]]></category>
		<category><![CDATA[seat height]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[suspension wp]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[topspeed]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[type frame]]></category>
		<category><![CDATA[wheelbase]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=2218</guid>
		<description><![CDATA[General information Model:    KTM 65 SX Year:    2006 Category:    Minibike, cross Rating:    74.4 out of 100. Show full rating and compare with other bikes Safety:    See our safety campaign with the high safety rated bikes in this category. Engine and transmission Displacement:    64.90 ccm (3.96 cubic inches) Engine type:    Single cylinder Stroke:    2 Bore x [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2009/06/2006-ktm-65-sx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 KTM 250 EXC-F</title>
		<link>http://www.supercoolbikes.com/2009/06/2007-ktm-250-exc-f/</link>
		<comments>http://www.supercoolbikes.com/2009/06/2007-ktm-250-exc-f/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 250 EXC-F]]></category>
		<category><![CDATA[cubic inches]]></category>
		<category><![CDATA[cylinder stroke]]></category>
		<category><![CDATA[disc clutch]]></category>
		<category><![CDATA[frame type]]></category>
		<category><![CDATA[front suspension]]></category>
		<category><![CDATA[fuel control]]></category>
		<category><![CDATA[fuel system]]></category>
		<category><![CDATA[ground clearance]]></category>
		<category><![CDATA[information model]]></category>
		<category><![CDATA[model ktm]]></category>
		<category><![CDATA[physical measures]]></category>
		<category><![CDATA[rear brakes]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[safety campaign]]></category>
		<category><![CDATA[seat height]]></category>
		<category><![CDATA[speed transmission]]></category>
		<category><![CDATA[suspension travel]]></category>
		<category><![CDATA[suspension wp]]></category>
		<category><![CDATA[transmission type]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=2228</guid>
		<description><![CDATA[General information Model:    KTM 250 EXC-F Year:    2007 Category:    Enduro / offroad Rating:    71.6 out of 100. Show full rating and compare with other bikes Safety:    See our safety campaign with the high safety rated bikes in this category. Engine and transmission Displacement:    249.50 ccm (15.22 cubic inches) Engine type:    Single cylinder Stroke:    4 Compression:   [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2009/06/2007-ktm-250-exc-f/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 KTM SX50</title>
		<link>http://www.supercoolbikes.com/2009/03/2006-ktm-sx50/</link>
		<comments>http://www.supercoolbikes.com/2009/03/2006-ktm-sx50/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 50SX]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[robson]]></category>
		<category><![CDATA[robson cars]]></category>
		<category><![CDATA[super cool bikes]]></category>
		<category><![CDATA[super fast]]></category>
		<category><![CDATA[super strong]]></category>
		<category><![CDATA[sx]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=2071</guid>
		<description><![CDATA[Long suspension travel, front and rear disc brakes, and Adjustable seat height from 650 mm for young riders between 6 and 9 years old. Identification Model Type Â Â Â  Â Youth BASE MSRP(US) Â Â Â  Â $3,598.00 Dealers Â Â Â  KTM Dealers Warranty Â Â Â  Â 1 Insurance Â Â Â  Get a Quote Engine: Engine Type Â Â Â  Â Single-Cylinder Cylinders Â Â Â  Â 1 Engine Stroke [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2009/03/2006-ktm-sx50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 KTM SX250</title>
		<link>http://www.supercoolbikes.com/2009/02/2006-ktm-sx250/</link>
		<comments>http://www.supercoolbikes.com/2009/02/2006-ktm-sx250/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 250 SX]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[chain s]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[e  liquid s]]></category>
		<category><![CDATA[engin]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[enormous   type]]></category>
		<category><![CDATA[experienced professionals]]></category>
		<category><![CDATA[fuel capacity]]></category>
		<category><![CDATA[fuel requirements]]></category>
		<category><![CDATA[fuel type]]></category>
		<category><![CDATA[gas   type]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[low maintenance]]></category>
		<category><![CDATA[maintenance requirements]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motorcycling]]></category>
		<category><![CDATA[msrp]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[ultimate challenge]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[valve clearance]]></category>
		<category><![CDATA[valve configun]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheelbase]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=2088</guid>
		<description><![CDATA[The ultimate challenge for experienced professionals who know their own minds. The enormous power of the 2-stroke is translated into an object of propulsion using the finest chassis technology. The 250 SX can therefore be measured against any 450 4-stroke. The low maintenance requirements mean you can have more fun on the track instead of [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2009/02/2006-ktm-sx250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 KTM 990 RC8 Concept</title>
		<link>http://www.supercoolbikes.com/2008/11/2004-ktm-990-rc8-concept/</link>
		<comments>http://www.supercoolbikes.com/2008/11/2004-ktm-990-rc8-concept/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 990 RC8]]></category>
		<category><![CDATA[aggressiveness]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike manufacturers]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[championship motocross]]></category>
		<category><![CDATA[concept bike]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[ducati style]]></category>
		<category><![CDATA[engin]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine exhaust]]></category>
		<category><![CDATA[fim]]></category>
		<category><![CDATA[fuel tank]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[long term vision]]></category>
		<category><![CDATA[mattighofen]]></category>
		<category><![CDATA[motocrosser]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle product]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motorcycling]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new innovations]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil tank]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rc8]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street fighters]]></category>
		<category><![CDATA[streetbike]]></category>
		<category><![CDATA[sump lubrication]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[superbikers]]></category>
		<category><![CDATA[superbikes]]></category>
		<category><![CDATA[supermotos]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[tokyo motor]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tube frame]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world superbike championship]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=1800</guid>
		<description><![CDATA[October 2003 &#8211; KTM, one of the world&#8217;s leading off-road bike manufacturers with World Championship Motocross, Cross Country and SuperMoto titles to its credits, is expanding its motorcycle product line into the streetbike market. They know, like Ducati, winning performance is what sells bikes to the enthusiast bike markets which they target, so their entry [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2008/11/2004-ktm-990-rc8-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 KTM 125SX</title>
		<link>http://www.supercoolbikes.com/2008/11/2008-ktm-125sx/</link>
		<comments>http://www.supercoolbikes.com/2008/11/2008-ktm-125sx/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 04:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 125 SX]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[brembo]]></category>
		<category><![CDATA[california conditions]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[crankshafts]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[drivetrain]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[engin]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[ers]]></category>
		<category><![CDATA[expansion chamber]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[feather light]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[glen helen raceway]]></category>
		<category><![CDATA[grunt]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ktm 125sx]]></category>
		<category><![CDATA[livery]]></category>
		<category><![CDATA[maneuverability]]></category>
		<category><![CDATA[mid range]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[monoshock]]></category>
		<category><![CDATA[motocross bike]]></category>
		<category><![CDATA[motocrosser]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motorcycling]]></category>
		<category><![CDATA[msrp]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[plenty of power]]></category>
		<category><![CDATA[power surge]]></category>
		<category><![CDATA[powerband]]></category>
		<category><![CDATA[preload]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[revs]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[san bernardino california]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[shocks]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[starting grids]]></category>
		<category><![CDATA[stepping stone]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[thump]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[transitioning]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tweaked]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[versatility]]></category>
		<category><![CDATA[weaponry]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheelbase]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=1721</guid>
		<description><![CDATA[MotoUSA got a chance to sample Austria&#8217;s latest and greatest lightweight 2-cycle weaponry; the KTM 125SX and 144SX at the fast and bumpy Glen Helen Raceway in San Bernardino, California. Conditions at the 22-year-old AMA-spec track were hot and dry-ideal for those who are down for sweating out a gallon or two. Thundering 4-stroke motocross [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2008/11/2008-ktm-125sx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 KTM 200 EXC</title>
		<link>http://www.supercoolbikes.com/2008/10/2006-ktm-200-exc/</link>
		<comments>http://www.supercoolbikes.com/2008/10/2006-ktm-200-exc/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 200 EXC]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cubic es]]></category>
		<category><![CDATA[cubic inches]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[cylinder stroke]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disc clutch]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[engin]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[frame type]]></category>
		<category><![CDATA[fuel capacity]]></category>
		<category><![CDATA[ground clearance]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information model]]></category>
		<category><![CDATA[keihin pwk]]></category>
		<category><![CDATA[kokn]]></category>
		<category><![CDATA[kokusan]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[mm 2]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model ktm]]></category>
		<category><![CDATA[modellubrication]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil lubrication]]></category>
		<category><![CDATA[physical measures]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[rear brakes]]></category>
		<category><![CDATA[rear rear]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[seat height]]></category>
		<category><![CDATA[shock absorber]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[suspension travel]]></category>
		<category><![CDATA[suspension wp]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=1516</guid>
		<description><![CDATA[KTM&#8217;s profilation of this bike When it comes to the crunch, the 200 EXC provides riders with good handling, excellent class torque and strong performance &#8211; and the tougher the trail, the more the bike likes it. General information Model:Â Â Â  KTM 200 EXC Year:Â Â Â  2006 Category:Â Â Â  Enduro / offroad Rating:Â Â Â  77.3 out of 100. Show [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2008/10/2006-ktm-200-exc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM prepares for the ultimate Adventure &#8211; Dakar Rally 2007</title>
		<link>http://www.supercoolbikes.com/2008/10/ktm-prepares-for-the-ultimate-adventure-dakar-rally-2007/</link>
		<comments>http://www.supercoolbikes.com/2008/10/ktm-prepares-for-the-ultimate-adventure-dakar-rally-2007/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 05:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 990 Adventure]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[collarbone]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[cyril despres]]></category>
		<category><![CDATA[dakar 2007]]></category>
		<category><![CDATA[dominant colour]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[gauloises]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[international rallies]]></category>
		<category><![CDATA[january 6]]></category>
		<category><![CDATA[ktm 690 rally]]></category>
		<category><![CDATA[man and machine]]></category>
		<category><![CDATA[marc coma]]></category>
		<category><![CDATA[mechanicals]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle division]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[physiotherapists]]></category>
		<category><![CDATA[portugal spain]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[starting line]]></category>
		<category><![CDATA[terrains]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=1434</guid>
		<description><![CDATA[KTM prepares for the ultimate Adventure &#8211; Dakar Rally 2007 There can be perhaps no better confirmation of KTMâ€™s status as the worldâ€™s leading producer of offroad machines than a quick look at the starting list for Dakar 2007. The ultimate rally and the ultimate adventure. Of the 250 motorcycles competing in 2007, 128 riders [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2008/10/ktm-prepares-for-the-ultimate-adventure-dakar-rally-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 KTM Adventure S</title>
		<link>http://www.supercoolbikes.com/2008/10/2006-ktm-adventure-s/</link>
		<comments>http://www.supercoolbikes.com/2008/10/2006-ktm-adventure-s/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 01:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 990 Adventure]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[990s]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[available later this year]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[caliper]]></category>
		<category><![CDATA[calipers]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[cylinder heads]]></category>
		<category><![CDATA[dohc]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[exclusivity]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fuel injection]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[grunty]]></category>
		<category><![CDATA[hairpins]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[homologation]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[limiter]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[monoshock]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peak power]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[power delivery]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[predecessors]]></category>
		<category><![CDATA[preload]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[rocky trail]]></category>
		<category><![CDATA[shocks]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[smooth mountain]]></category>
		<category><![CDATA[smooths]]></category>
		<category><![CDATA[southern tip]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sportbikes]]></category>
		<category><![CDATA[steady speed]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[super]]></category>
