<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Fast, Super Strong Cool Bikes &#187; KTM 200 EXC</title>
	<atom:link href="http://www.supercoolbikes.com/category/ktm/ktm-200-exc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercoolbikes.com</link>
	<description>Sport Bikes, Motorcycle Video,Street Bikes,Streetfighterd,Suzuki,Super Streetbikes,Motorcycle Pictures,Honda,Super Pictures.</description>
	<lastBuildDate>Mon, 05 Apr 2010 17:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2006 KTM 200 EXC</title>
		<link>http://www.supercoolbikes.com/2008/10/2006-ktm-200-exc/</link>
		<comments>http://www.supercoolbikes.com/2008/10/2006-ktm-200-exc/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 200 EXC]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cubic es]]></category>
		<category><![CDATA[cubic inches]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[cylinder stroke]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disc clutch]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[engin]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[frame type]]></category>
		<category><![CDATA[fuel capacity]]></category>
		<category><![CDATA[ground clearance]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information model]]></category>
		<category><![CDATA[keihin pwk]]></category>
		<category><![CDATA[kokn]]></category>
		<category><![CDATA[kokusan]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[mm 2]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model ktm]]></category>
		<category><![CDATA[modellubrication]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil lubrication]]></category>
		<category><![CDATA[physical measures]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[rear brakes]]></category>
		<category><![CDATA[rear rear]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[seat height]]></category>
		<category><![CDATA[shock absorber]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[suspension travel]]></category>
		<category><![CDATA[suspension wp]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.supercoolbikes.com/?p=1516</guid>
		<description><![CDATA[KTM&#8217;s profilation of this bike When it comes to the crunch, the 200 EXC provides riders with good handling, excellent class torque and strong performance &#8211; and the tougher the trail, the more the bike likes it. General information Model:Â Â Â  KTM 200 EXC Year:Â Â Â  2006 Category:Â Â Â  Enduro / offroad Rating:Â Â Â  77.3 out of 100. Show [...]]]></description>
		<wfw:commentRss>http://www.supercoolbikes.com/2008/10/2006-ktm-200-exc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->